Invoice no. Sum € Date PDF HTML
BSF1468 68.49 2025-01-01 09:23
BSF1467 99.51 2024-12-31 23:29
BSF1466 58.59 2024-12-31 23:02
BSF1465 68.49 2024-12-31 20:36
BSF1463 99.51 2024-12-31 17:52
BSF1461 40.49 2024-12-31 16:44
BSF1460 58.59 2024-12-31 16:30
BSF1459 40.49 2024-12-31 16:03
BSF1458 85.79 2024-12-31 11:39
BSF1456 99.51 2024-12-31 08:50
BSF1455 217.47 2024-12-30 18:50
BSF1454 40.49 2024-12-30 17:20
BSF1453 40.49 2024-12-30 16:12
BSF1452 58.59 2024-12-30 14:49
BSF1450 70.89 2024-12-30 10:13
BSF1449 63.75 2024-12-30 09:38
BSF1448 112.00 2024-12-29 20:10
BSF1447 65.49 2024-12-29 19:45
BSF1446 40.49 2024-12-29 17:55
BSF1445 123.00 2024-12-29 16:14
BSF1443 99.51 2024-12-29 14:48
BSF1442 76.49 2024-12-29 14:42
BSF1441 58.59 2024-12-29 14:00
BSF1440 99.51 2024-12-29 11:53
BSF1439 99.51 2024-12-29 10:54
BSF1438 99.51 2024-12-29 10:05
BSF1437 34.49 2024-12-29 09:49
BSF1436 68.49 2024-12-29 04:54
BSF1435 66.13 2024-12-28 21:14
BSF1434 40.49 2024-12-28 19:09
BSF1433 40.49 2024-12-28 16:03
BSF1432 99.51 2024-12-28 11:42
BSF1431 99.51 2024-12-28 11:25
BSF1430 66.13 2024-12-28 10:10
BSF1429 112.00 2024-12-28 10:06
BSF1428 99.51 2024-12-28 09:50
BSF1427 112.00 2024-12-28 09:34
BSF1426 123.00 2024-12-28 09:12
BSF1425 68.49 2024-12-28 08:50
BSF1424 40.49 2024-12-28 00:07
BSF1423 99.51 2024-12-27 22:35
BSF1422 66.13 2024-12-27 21:28
BSF1421 99.51 2024-12-27 21:14
BSF1420 38.49 2024-12-27 21:04
BSF1419 66.13 2024-12-27 17:20
BSF1418 101.76 2024-12-27 16:47
BSF1417 99.51 2024-12-27 13:27
BSF1416 66.13 2024-12-27 12:35
BSF1415 99.51 2024-12-27 11:41
BSF1413 123.00 2024-12-27 09:05
 
 

Our site uses cookies. By clicking the "I Accept" button you will confirm your consent to our cookie policy.   Accept